About Cookies
At Productsup, we prioritize your privacy and ensure transparency about how cookies are used on our website. Cookies are small text files stored on your device when you visit our site. These cookies help enhance your browsing experience by enabling essential functionalities, collecting analytics, and tailoring content to your preferences.
Below is a detailed explanation of the cookies used on our website, categorized into Necessary, Preferences, Statistics, and Marketing cookies.
Necessary Cookies
Necessary cookies enable the core functionalities of the website, such as page navigation and secure access to specific areas. The site cannot function correctly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
f0_sid | bt.fraud0.com | Maintains an active user session across pages. | Persistent | HTML Local Storage |
f0_uid | bt.fraud0.com | Stores a unique user identifier to recognize returning users. | Persistent | HTML Local Storage |
__cf_bm | Multiple (e.g., Capterra, Vimeo) | Used to distinguish between humans and bots. | 1 day | HTTP Cookie |
_cfuvid | Multiple (e.g., hsforms.com) | Cloudflare cookie for load balancing and session continuity. | Session | HTTP Cookie |
ar_debug | Checks for technical debugger cookies. | 3 months | HTTP Cookie | |
CookieConsent | Cookiebot | Stores user consent preferences. | 1 year | HTTP Cookie |
AWSALBTG | Typeform | Ensures load balancing across multiple servers. | 7 days | HTTP Cookie |
AWSALBTGCORS | Typeform | Ensures load balancing across multiple servers. | 7 days | HTTP Cookie |
OptanonConsent | cdn.cookielaw.org | Records cookie consent choices. | 1 year | HTTP Cookie |
Statistics Cookies
Statistics cookies collect information anonymously, helping us understand user interaction with our website to improve user experience.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_ga | Google Analytics | Generates statistical data about website usage. | 2 years | HTTP Cookie |
_ga_# | Google Analytics | Used to persist session state. | 2 years | HTTP Cookie |
_hjSessionUser_# | Hotjar | Tracks user's interactions anonymously. | 1 year | HTTP Cookie |
mf_initialDomQueue | cdn.mouseflow.com | Registers data on visitors’ website behavior. Used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing Cookies
Marketing cookies track visitors across websites, providing ads relevant to individual users.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
IDE | Used by Google DoubleClick to register and report user actions. | 400 days | HTTP Cookie | |
_fbp | Meta (Facebook) | Used by Facebook to deliver a series of advertisement products. | 3 months | HTTP Cookie |
mf_# | productsup.com | Collects data of the user's navigation and interaction on the website to personalize the purchasing experience. | 3 months | HTTP Cookie |